Results
Board results as announced on the school’s Facebook page — the latest from 2026 and 2025, with the students’ names, roll numbers and marks exactly as published.
2026 Results
BISE Gujranwala · announced on FacebookLatest Board Result · HSSC-II, 2026
Khushboo Afzal Bajwa
Secured 1125 out of 1200 marks in the HSSC-II Board Examination 2026, as announced on the school’s Facebook page on 24 September 2026.
BISE Gujranwala
Mehroz Fatima
listed below
on Facebook
Mehroz Fatima
1115 marks
Roll No. 549367 · SSC-II 2026
Uswa Fatima
1059 marks
Roll No. 549442 · SSC-II 2026
Muhammad Zain Ul Abideen
1039 marks
Roll No. 458322 · SSC-II 2026
SSC-II 2026 — Full List
BISE Gujranwala · positions 1–41| Position | Student | Roll No. | Marks |
|---|---|---|---|
| 1 | Mehroz Fatima | 549367 | 1115 |
| 2 | Uswa Fatima | 549442 | 1059 |
| 3 | Muhammad Zain Ul Abideen | 458322 | 1039 |
| 4 | Asma Rafique | 549447 | 1024 |
| 5 | Haseeb Rafaqat | 458313 | 987 |
| 6 | Muhammad Talha | 458175 | 975 |
| 7 | Muharrama Noor Fatima | 549329 | 970 |
| 8 | Zartasha | 549437 | 965 |
| 9 | Iman Fatima | 549465 | 957 |
| 10 | Muhammad Abdullah | 458326 | 957 |
| 11 | Ayesha Imran | 549359 | 935 |
| 12 | Khizra Tahir | 549462 | 927 |
| 13 | Ramzana Ihtasham | 549371 | 914 |
| 14 | Safa Shahid Butt | 549354 | 909 |
| 15 | Hubbab Bajwa | 549452 | 902 |
| 16 | Muhammad Ahmed | 458318 | 894 |
| 17 | Kashaf Mujtaba | 549344 | 884 |
| 18 | Noor Fatima | 549363 | 880 |
| 19 | Meerab Fatima | 549349 | 878 |
| 20 | Muhammad Ismail | 458292 | 875 |
| 21 | Abdul Rehman Qureshi | 458286 | 859 |
| 22 | Hatim Usman | 458154 | 855 |
| 23 | Khizar Abbas | 458148 | 849 |
| 24 | Zaryab Haider Bajwa | 458160 | 836 |
| 25 | Maha Mahdi | 549427 | 833 |
| 26 | Maham Adnan | 549334 | 823 |
| 27 | Ali Usman | 458188 | 823 |
| 28 | Muhammad Abdullah | 458170 | 819 |
| 29 | Muhammad Abdullah | 458142 | 811 |
| 30 | Hadia Afzal | 549422 | 805 |
| 31 | Nida Ashraf | 549324 | 803 |
| 32 | Harram Shair | 549417 | 790 |
| 33 | Abdullah | 458184 | 778 |
| 34 | Adeel Ahmad Khokhar | 458180 | 778 |
| 35 | Eishal Haroon | 549447 * | 769 |
| 36 | Muhammad Abdullah | 458298 | 760 |
| 37 | Waqar Ali | 458303 | 746 |
| 38 | Ayesha Asif | 549339 | 693 |
| 39 | Ateeb Ur Rahman | 458165 | 687 |
| 40 | Muhammad Harib | 458308 | 642 |
| 41 | Seerat | 549432 | 574 |
* Eishal Haroon’s roll number is shown as 549447 on the result card — the same number shown for Asma Rafique (position 4). Source: SSC-II 2026 result card posted on Facebook, 6 August 2026. View on Facebook →
Top Marks Achievers · 2 September 2026
Top Marks Achievers
The exam is not named on the achievers’ card or in the announcement, so no exam is listed here.
High Achievers — SSC-II & HSSC-II
Students who secured outstanding positions in the SSC-II and HSSC-II examinations were honoured at the Graduation Award Ceremony 2026. The announcement is a 30-second video on the school’s Facebook page — no individual names or marks are given in it.
Questions about results?
Phone 0336 1424 889 or email principal.spsc@gmail.com.
English